EDGE W
FREQUENCY RESPONSE | <3Hz – >80kHz +/-1dB |
S/N RATIO (REF 1W INTO 8 OHM) | >93 dB |
CROSSTALK @ 1KHZ | < -100dB |
S/N RATIO (REF FULL POWER) | >113 dB |
INPUT SENSITIVITY | Input A1-A2 (unbalanced) 1.09V RMS |
INPUT IMPEDANCES | Input A3 (balanced) 47k Ohm; Input A1-A2 (unbalanced) 47k Ohm |
INPUTS | Balanced, Unbalanced |
OUTPUTS | Speakers, Loop out |
MAX POWER CONSUMPTION | 1000W |
STANDBY POWER CONSUMPTION | <0.5W |
DIMENSIONS | 150 x 460 x 405mm (5.9 x 18.1 x 15.9″) |
WEIGHT | 23.6kg (51.9lbs) |
IN THE BOX | Edge W Power Amplifier; 1.5M Power Lead; Edge Link Cable; Edge W User Manual, Warranty Card |
Add to Wishlist
Add to Wishlist
Reviews
There are no reviews yet.